turtlegame/assets/overworld
Dominic e03cd06c78
All checks were successful
Rust / rustfmt (push) Successful in 22s
Rust / clippy (push) Successful in 1m17s
Rust / build (push) Successful in 3m21s
Add fence to static worldgen (#4)
Fence Assets

Reviewed-on: #4
Co-authored-by: Dominic <git@msrd0.de>
Co-committed-by: Dominic <git@msrd0.de>
2024-07-06 21:19:24 +00:00
..
fence-bottom-left.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
fence-bottom-right.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
fence-horiz.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
fence-top-left.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
fence-top-right.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
fence-vert.svg Add fence to static worldgen (#4) 2024-07-06 21:19:24 +00:00
grass.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-bottom-door.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-bottom-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-bottom-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-bottom-window.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-bottom.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-mid-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-mid-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-mid-window.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-mid.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-roof-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-roof-mid-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-roof-mid-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-roof-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
house-roof-top.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-bottom-left-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-bottom-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-bottom-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-crossing.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-horiz.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-top-left-bottom.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-top-left-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-top-left.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-top-right-bottom.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-top-right.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
path-vert.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
README.md Overworld Assets (#2) 2024-07-06 11:52:10 +00:00
window.svg Overworld Assets (#2) 2024-07-06 11:52:10 +00:00

Powercreep - Overworld Assets

These assets were designed by us.

Design

  • All assets (with few exceptions for those that are meant to be included in other assets) have a viewBox of 0,0 64,64.
  • We strech all assets to 512,512 so they can be displayed easily in a browser without having to zoom much.
  • We use asset composition whenever possible, however note that images don't recursively include other images (at least when viewed in firefox), so whenever an assets that is meant to be included needs another asset, that other asset needs to be included first.